Mining Equipment Optional Machine
Ball Mill For Sale
As the key grinding mill for regrinding,
ball mill
is an efficient pulverizer machine for fine powder grinding. The Ball Mills are used to grind many kinds of mine and other materials, such as the cement, the silicate product, new type building material, fire-proof material, chemical fertilizer, black and non-ferrous metal, glass, ceramics and etc. Ball miller is widely used in building material, chemical industry, etc. SBM ball mill can grind ore or other materials that can be grinded either by wet process or by dry process. For more info about ball mill manufacturers and ball mill prices, please click here to tell us.
To use ball grinding mill, the material to be grinded is loaded into the Neoprene barrel that contains grinding media. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours. Obviously, the longer the ball mill grinding runs, the smaller the powder will be. Ultimate particle size depends entirely on how hard the ground material is, and how long the Ball Mill runs.
SBM : Ball Mill Manufacturers
in China
This ball miller is made up of feeding part, discharging part, gyre part, transmission part(decelerator, small transmission gear, generatorelectrical control ) and so on. The hollow axis adopts the cast steel and the lining can replace the rotating big gear processes in the way of casting rolling gear. This pulverizer machine will run steadily and work reliably.
SBM Ball Mills have been used to grind glass, make ceramic glaze, powder various chemicals, and make Black Powder. As a professional ball mill manufacturers in China, SBM can also provide you with other high-quality pulverizer machines, such as raymond mill, coal mill, MTM trapezium grinding machine, high pressure suspension grinding mill,etc. These milling machines have passed the ISO9001:2000 certificate. For more info about ball mill or used ball mills including ball mill prices, ball mill specifications, please feel free to contact us by mill@unisbm.net.
Ball Mill Specifications| Model | Rotary Speed(r/min) | Ball Quantity (t) | Input Size (mm) | Output Size (mm) | Capacity(t/h) | Power (kW) | Weight (t) |
| Φ900x1800 | 38 | 1.5 | ≤20 | 0.075~0.89 | 0.65~2 | 18.5 | 3.6 |
| Φ900x3000 | 38 | 2.7 | ≤20 | 0.075~0.89 | 1.1~3.5 | 22 | 4.6 |
| Φ1200x2400 | 32 | 3.8 | ≤25 | 0.075~0.6 | 1.5~4.8 | 45 | 12.5 |
| Φ1200x3000 | 32 | 5 | ≤25 | 0.074~0.4 | 1.6~5 | 45 | 12.8 |
| Φ1200x4500 | 32 | 7 | ≤25 | 0.074~0.4 | 1.6~5.8 | 55 | 13.8 |
| Φ1500x3000 | 27 | 8 | ≤25 | 0.074~0.4 | 2~5 | 90 | 17 |
| Φ1500x4500 | 27 | 14 | ≤25 | 0.074~0.4 | 3~6 | 110 | 21 |
| Φ1500x5700 | 27 | 15 | ≤25 | 0.074~0.4 | 3.5~6 | 132 | 24.7 |
| Φ1830x3000 | 24 | 11 | ≤25 | 0.074~0.4 | 4~10 | 180 | 28 |
| Φ1830x6400 | 24 | 23 | ≤25 | 0.074~0.4 | 6.5~15 | 210 | 34 |
| Φ1830x7000 | 24 | 25 | ≤25 | 0.074~0.4 | 7.5~17 | 245 | 36 |
| Φ2200x5500 | 21 | 30 | ≤25 | 0.074~0.4 | 10~22 | 370 | 48.5 |
| Φ2200x6500 | 21 | 30 | ≤25 | 0.074~0.4 | 14~26 | 380 | 52.8 |
| Φ2200x7500 | 21 | 33 | ≤25 | 0.074~0.4 | 16~29 | 475 | 56 |


