Mining Equipment Optional Machine
SBM Vibrating Screens
Vibrating screen
is usually used to separate materials into various sizes for further processing. Our company provides a great capability in the design and manufacture of vibrating screens for a wide range of duties. Meanwhile thesand screen machine
is also used as a supporting machine in stone crushing plant, or for end use, that depends on client's needing. For more info aboutcrushing and screening macinary
, please click here to tell us.
Features and Benifits of Vibrating Screen- Vibrating screen is composed of main frame, screen web, electric motor, eccentric bock, rubber spring, and coupler.
- The vibrating screens feature long flowing line, many screening specifications, strong violent vibration force, high screening efficiency, small vibrating noises, firm and durable construction, convenient maintenance and safe operation.
- The screening plant adjusts the amplitude by tube-shaped violent vibration screen of eccentricshaft and eccentric blocks. The body moves like a circle, in order to make the materials screened.
- As a kind of sieving equipment of international advanced level, the
crushing and screening machinery
is developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad

Vibrating Screen Plant
Application Show
The
sand screen machine
is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Technical Parameters of the Screening Plant| Type | Screen Spec (mm) |
Layers | Sieve Pore Size (mm) |
Max. Feed Size (mm) |
Capacity (t/h) |
Power (KW) |
Screen area (m2) |
Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |


